First Name | Last Name | Race | Club |
---|---|---|---|
Michael | Percival | 4 Castles Series, add races option | |
Sian | Powell | 4 Castles Series, add races option | |
Sarah | Profit | 4 Castles Series, add races option | |
Julie | Reid | 4 Castles Series, add races option | Widnes Running Club |
Corinne | Ricciardi | 4 Castles Series, add races option | Club run wales |
Ben | Richardson | 4 Castles Series, add races option | |
Rachael | Shankland | 4 Castles Series, add races option | STOKEFIT |
Alan | Spencer | 4 Castles Series, add races option | |
Gary | Thompson | 4 Castles Series, add races option | |
Sue | Trentini | 4 Castles Series, add races option | Dragons Running Club (Sale ) |
Andrea | Ttofa | 4 Castles Series, add races option | |
Andrew | Wainwright | 4 Castles Series, add races option | DEESTRIDERS RC (WA AFFILIATED) |
Leo | Wheeler | 4 Castles Series, add races option | Silverdale RC |
Mandy | Whittingham | 4 Castles Series, add races option | Silverdale |
Gavin | Williams | 4 Castles Series, add races option |
Overall Rating